Pinecrest Swim Club Party
Party Rates – Based on 4 Hours
| Number of Guests | Member Fee | Non-Member Fee |
|---|---|---|
| Up to 10 | $35.00 ($10 each hour over 4) | $60.00 ($12.50 each hour over 4) |
| 11 to 25 | $75.00 ($16.25 each hour over 4) | $140.00 ($32.50 each hour over 4) |
| 26 to 50 | $100.00 ($20.00 each hour over 4) | $180.00 ($40.00 each hour over 4) |
| 51 to 100 | $120.00 ($25 each hour over 4) | $220.00 ($50 each hour over 4) |
| More than 100 | $220.00 ($50 each hour over 4) | $420.00 ($100 each hour over 4) |
| *CORPORATE FEE: $500.00 UP TO 250 PEOPLE* ($125 each hour over 4) | ||















